St. Louis Flight Status (KSUS) - Live Arrivals & Departures

Tuesday, 03 November 2026

Get real-time St. Louis Airport (KSUS) flight status below—arrivals and departures updated live. Use the search to filter by flight number. Flying private? Our team arranges on-demand charters to and from St. Louis with vetted FAA Part-135 operators, plus FBO coordination, ground transport, and VIP services. For busy travel days in the Midwest, check your flight’s gate and timing here, then tap “Request Charter Quote” to compare aircraft and pricing in just a few hours.


Arrivals

Flight Aircraft From Departure Arrival
JXA536 C56X Savannah/Hilton Head Intl(KSAV) 15:21 EST 16:08 CST
N274AE B06 Spirit of St Louis(KSUS) 16:01 CST 16:06 CST
N274AE B06 Spirit of St Louis(KSUS) 15:52 CST 15:55 CST
N274AE B06 Spirit of St Louis(KSUS) 15:30 CST 15:47 CST
N89AE B06 Spirit of St Louis(KSUS) 15:33 CST 15:35 CST
N89AE B06 Spirit of St Louis(KSUS) 15:16 CST 15:31 CST
N89AE B06 Spirit of St Louis(KSUS) 15:12 CST 15:12 CST
N89AE B06 Spirit of St Louis(KSUS) 14:36 CST 14:50 CST
N281AE B06 Spirit of St Louis(KSUS) 14:48 CST 14:50 CST
N281AE B06 Spirit of St Louis(KSUS) 14:39 CST 14:44 CST
SJJ176 H25B Westchester County(KHPN) 13:20 EST 14:41 CST
N281AE B06 Spirit of St Louis(KSUS) 14:23 CST 14:31 CST
N281AE B06 Spirit of St Louis(KSUS) 14:04 CST 14:21 CST
N281AE B06 Spirit of St Louis(KSUS) 13:44 CST 13:58 CST
XA-RLY GL5T De Guanajuato(MMLO) 10:31 CST 13:20 CST

Departures

Flight Aircraft To Departure Arrival
N274AE B06 Spirit of St Louis(KSUS) 04:01p CST 04:06p CST
N274AE B06 Spirit of St Louis(KSUS) 03:52p CST 03:55p CST
N89AE B06 Spirit of St Louis(KSUS) 03:33p CST 03:35p CST
N274AE B06 Spirit of St Louis(KSUS) 03:30p CST 03:47p CST
N89AE B06 Spirit of St Louis(KSUS) 03:16p CST 03:31p CST
N89AE B06 Spirit of St Louis(KSUS) 03:12p CST 03:12p CST
SUB8904 B190 Fulton County (KFTY) 03:06p CST 05:22p EST
N281AE B06 Spirit of St Louis(KSUS) 02:48p CST 02:50p CST
N281AE B06 Spirit of St Louis(KSUS) 02:39p CST 02:44p CST
N89AE B06 Spirit of St Louis(KSUS) 02:36p CST 02:50p CST
N281AE B06 Spirit of St Louis(KSUS) 02:23p CST 02:31p CST
N769TM LJ45 Stanfield Intl(CYHZ) 02:22p CST 06:22p AST
N364GL BE55 Davenport Muni(KDVN) 02:09p CST 03:14p CST
N281AE B06 Spirit of St Louis(KSUS) 02:04p CST 02:21p CST
N281AE B06 Spirit of St Louis(KSUS) 01:44p CST 01:58p CST

En Route/Scheduled to KSUS

Flight Aircraft From Departure Arrival
GLT8 B350 Southern Illinois(KMDH) 04:22p CST 04:22p CST
GLT7 C56X Southern Illinois(KMDH) 04:22p CST 04:22p CST
CME1 C68A Wheeler Downtown(KMKC) 03:59p CST 04:22p CST
N541BN SR22 Knoxville Downtown Island(KDKX) 03:54p EST 04:22p CST
GLT157 C56X Springfield(KSGF) 04:22p CST 04:22p CST
EJA475 E55P Coral Creek(FA54) 04:59p EST 04:22p CST
N644RM E50P Austin Exec(KEDC) 04:22p CST 04:22p CST
JRE749 C25B Venice Muni(KVNC) 05:22p EST 04:22p CST
SUB47 B190 Rickenbacker Intl(KLCK) 05:22p EST 04:22p CST
GLT157 C56X Bentonville Municipal(KVBT) 04:22p CST 04:22p CST
LXJ447 E545 Marco Island Executive(KMKY) 05:22p EST 04:22p CST
N405KL C25C Portland-Hillsboro(KHIO) 02:22p PST 04:22p CST
SUB45 B190 Newnan Coweta County(KCCO) 05:22p EST 04:22p CST
GTW432 PC12 Wheeler Downtown(KMKC) 04:22p CST 04:22p CST

Scheduled Departures

Flight Aircraft To Departure Arrival
JXA536 C56X Indianapolis Intl(KIND) 04:22p CST 05:22p EST
CME1 C68A Wheeler Downtown(KMKC) 04:22p CST 04:22p CST
GLT157 C56X Springfield(KSGF) 04:22p CST 04:22p CST
PWA342 LJ45 Athens/Ben Epps(KAHN) 04:22p CST 05:22p EST
N970DF C25B Mount Sterling Muni(I63) 04:22p CST 04:22p CST
EJA475 E55P Lewis University(KLOT) 04:22p CST 04:22p CST
LXJ447 E545 Northeast Wyoming Rgnl(KGCC) 04:22p CST 03:22p MST
GTW432 PC12 Wheeler Downtown(KMKC) 04:22p CST 04:22p CST
N405KL C25C Hartsfield-Jackson Intl(KATL) 04:22p CST 05:22p EST

How to Use This Live Flight Status

  • Search by flight number in the box above.
  • Compare scheduled vs. estimated times to check for weather or ATC delays.
  • View real-time updates for arrivals and departures as they happen.

St. Louis Lambert International Airport (STL) Essentials

St. Louis Lambert International Airport (IATA: STL) is the primary airport for the St. Louis metropolitan area, located about 14 miles northwest of downtown. STL offers domestic and limited international service, with two terminals and modern facilities.

Address: 10701 Lambert International Blvd, St. Louis, MO 63145.

FBO & Private Aviation Services

We coordinate private arrivals and departures at STL with local FBOs, offering fueling, GPU, lav service, hangar storage, catering, and VIP lounges. Our team also arranges ground transfers, hotel accommodations, and complete charter itineraries, with aircraft ranging from light jets to long-range heavy jets.

Private Jet to/from St. Louis — Popular Routes

  • Chicago (ORD/MDW) ↔ St. Louis (STL) — frequent business route
  • Dallas (DFW/DAL) ↔ St. Louis (STL) — strong regional traffic
  • Denver (DEN), Atlanta (ATL), New York (JFK/EWR), Las Vegas (LAS), Miami (MIA) — common private and commercial demand

Charter a Flight

Need a specific departure time or nonstop city pair? Get firm quotes from vetted FAA Part-135 operators. You’ll typically receive multiple aircraft options within a few hours. Call 1-888-409-7009 or use our online quote form.

FAQs

Is St. Louis Lambert International Airport open 24/7?

Yes. STL operates year-round with 24-hour flight services, though concessions may close overnight.

How far is STL from downtown St. Louis?

STL is about 14 miles northwest of downtown—roughly a 20–25 minute drive depending on traffic.

How early should I arrive for commercial flights?

Arrive at least 2 hours before domestic flights and 3 hours before international departures, especially during peak travel periods.

Can I track private jet flights here?

Many private flights appear in the live feed, though some operators restrict tracking for privacy reasons.

Do you arrange last-minute private flights?

Yes—subject to aircraft availability, crew duty limits, weather, and airport constraints.