Flight Status for St. Louis

Monday, 01 September 2025

Arrivals

Flight Aircraft From Departure Arrival
LXJ340 E545 Harry Reid Intl(KLAS) 16:25 PDT 20:54 CDT
N85R C182 Spirit of St Louis(KSUS) 20:45 CDT 20:50 CDT
N85R C182 Spirit of St Louis(KSUS) 20:39 CDT 20:43 CDT
N85R C182 Spirit of St Louis(KSUS) 20:31 CDT 20:37 CDT
N773AE N/A Spirit of St Louis(KSUS) 19:27 CDT 20:31 CDT
N20843 C172 Spirit of St Louis(KSUS) 19:07 CDT 20:09 CDT
N562F C172 Jefferson City Meml(KJEF) 19:08 CDT 19:57 CDT
LXJ519 CL30 Chicago Exec(KPWK) 18:37 CDT 19:26 CDT
N4RS E55P Chicago Exec(KPWK) 18:22 CDT 19:12 CDT
N20843 C172 Spirit of St Louis(KSUS) 18:59 CDT 19:04 CDT
N20843 C172 Spirit of St Louis(KSUS) 18:54 CDT 18:57 CDT
N20843 C172 Spirit of St Louis(KSUS) 18:46 CDT 18:50 CDT
N8843M BE33 Landings Condominium(82IS) 17:10 CDT 18:37 CDT
N271Z M600 Joplin Rgnl(KJLN) 17:20 CDT 18:19 CDT
N622MT SR22 Lubbock Smith Intl(KLBB) 14:23 CDT 18:16 CDT

Departures

Flight Aircraft To Departure Arrival
SCU40 P28A () 08:52p CDT 02:03a UTC
N85R C182 Spirit of St Louis(KSUS) 08:45p CDT 08:50p CDT
N85R C182 Spirit of St Louis(KSUS) 08:39p CDT 08:43p CDT
N85R C182 Spirit of St Louis(KSUS) 08:31p CDT 08:37p CDT
N727SP C172 () 08:16p CDT 02:03a UTC
N773AE N/A Spirit of St Louis(KSUS) 07:27p CDT 08:31p CDT
N20843 C172 Spirit of St Louis(KSUS) 07:07p CDT 08:09p CDT
N20843 C172 Spirit of St Louis(KSUS) 06:59p CDT 07:04p CDT
N20843 C172 Spirit of St Louis(KSUS) 06:54p CDT 06:57p CDT
N20843 C172 Spirit of St Louis(KSUS) 06:46p CDT 06:50p CDT
USC270 BE58 Centennial(KAPA) 06:26p CDT 08:03p MDT
N64657 C172 Jefferson City Meml(KJEF) 06:14p CDT 06:55p CDT
N562F C172 Jefferson City Meml(KJEF) 04:59p CDT 05:43p CDT
N773AE N/A Spirit of St Louis(KSUS) 04:58p CDT 06:09p CDT
N305RS C172 Spirit of St Louis(KSUS) 04:32p CDT 05:34p CDT

En Route/Scheduled to KSUS

Flight Aircraft From Departure Arrival
N651TW C25B Tampa Intl(KTPA) 07:44p EDT 09:03p CDT
SUB8901 B190 Detroit Metro Wayne Co(KDTW) 09:08p EDT 09:03p CDT
LXJ612 E550 Waukegan Ntl(KUGN) 09:03p CDT 09:03p CDT
N7779Y PA30 The Eastern Iowa(KCID) 09:03p CDT 09:03p CDT
LXJ668 GLF6 Raleigh-Durham Intl(KRDU) 10:03p EDT 09:03p CDT
JTL168 C56X Muskegon County(KMKG) 10:03p EDT 09:03p CDT
SJJ101 CL60 Greene County Rgnl(KCPP) 10:03p EDT 09:03p CDT
EJA690 C68A Palm Beach Intl(KPBI) 10:03p EDT 09:03p CDT
GLT202 C680 Lee C Fine Meml(KAIZ) 09:03p CDT 09:03p CDT
GTW432 PC12 Boone County(KHRO) 09:03p CDT 09:03p CDT
EJA250 CL60 Teterboro(KTEB) 10:03p EDT 09:03p CDT
EJA974 C68A Pittsfield Muni(KPSF) 10:03p EDT 09:03p CDT
SJJ305 CL60 Salt Lake City Intl(KSLC) 08:03p MDT 09:03p CDT
EJA148 GLEX Eagle County(KEGE) 08:03p MDT 09:03p CDT
N323AD C25A Wheeler Downtown(KMKC) 09:03p CDT 09:03p CDT

Scheduled Departures

Flight Aircraft To Departure Arrival
N622MT SR22 Springfield/Beckley Muni(KSGH) 09:03p CDT 10:03p EDT
SJJ305 CL60 Salt Lake City Intl(KSLC) 09:03p CDT 08:03p MDT
SJJ101 CL60 Greene County Rgnl(KCPP) 09:03p CDT 10:03p EDT
EJA300 E55P Charleston Intl/AFB(KCHS) 09:03p CDT 10:03p EDT
LXJ424 E545 White Sulphur Springs(7S6) 09:03p CDT 08:03p MDT
LXJ582 CL35 Laconia Muni(KLCI) 09:03p CDT 10:03p EDT
LXJ561 CL35 Miami Intl(KMIA) 09:03p CDT 10:03p EDT
N323AD C25A Eagle County(KEGE) 09:03p CDT 08:03p MDT
LXJ330 E545 Piedmont Triad Intl(KGSO) 09:03p CDT 10:03p EDT
LXJ340 E545 Aspen-Pitkin County(KASE) 09:03p CDT 08:03p MDT
GTW432 PC12 Boone County(KHRO) 09:03p CDT 09:03p CDT
JTL168 C56X Branson West Muni/Emerson Fld(KFWB) 09:03p CDT 09:03p CDT
N4RS E55P The Eastern Iowa(KCID) 09:03p CDT 09:03p CDT
EJA690 C68A Chicago Exec(KPWK) 09:03p CDT 09:03p CDT
NWF758 C680 Chicago Exec(KPWK) 09:03p CDT 09:03p CDT